Applied Filters: PETITIONER: Rovi Guides IncClear All
- CASE LIST
- ANALYTICS
Case | Patent | Filing Date | Inst. Date | Term. Date | Status | Petitioner | Pet. Entity Type | Owner | Tech Center | Industry | P.O. Entity Type |
---|---|---|---|---|---|---|---|---|---|---|---|
IPR2024-00671 | 11584243 | 2024-03-12 | 2024-08-29 | Pending - Instituted | Adc Solutions Auto LLC | The Noco Company Inc | 2800 | Other | Operating Company | ||
IPR2024-00577 | 11447023 | 2024-02-15 | 2024-08-29 | Pending - Instituted | Adc Solutions Auto LLC | The Noco Company Inc | 2800 | Other | Operating Company | ||
IPR2021-00309 | 9007015 | 2020-12-11 | 2021-05-10 | 2021-05-10 | Not Instituted - Procedural | Guangdong Boltpower Energy Co Ltd | SME | The Noco Company Inc | 2800 | Other | Operating Company |
IPR2020-01387 | 9007015 | 2020-07-29 | 2021-02-05 | 2021-02-05 | Not Instituted - Merits | Shenzhen Mediatek Tong Technology Co Ltd | The Noco Company Inc | 2800 | Other | Operating Company | |
IPR2020-00944 | 9007015 | 2020-05-14 | 2020-11-12 | 2021-11-03 | Final Written Decision | Shenzhen Carku Technology Co Ltd | The Noco Company Inc | 2800 | Other | Operating Company | |
IPR2018-00503 | 9007015 | 2018-01-15 | 2018-07-11 | 2018-07-11 | Not Instituted - Merits | Dongguan Juxing Power Co Ltd | SME | The Noco Company Inc | 2800 | Other | Operating Company |
- 6 Found
- 1