- CASE LIST
- ANALYTICS
Case | Patent | Filing Date | Inst. Date | Term. Date | Status | Petitioner | Pet. Entity Type | Owner | Tech Center | Industry | P.O. Entity Type |
---|---|---|---|---|---|---|---|---|---|---|---|
IPR2022-01108 | 10553947 | 2022-06-14 | 2022-12-14 | 2023-12-07 | Final Written Decision | Matsing Inc | SME | All Space Networks Ltd Isotropic Systems Ltd | 2800 | High-Tech | Operating Company |
IPR2022-00610 | 10934824 | 2022-03-01 | 2022-09-01 | 2023-08-30 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2022-00074 | 10254732 | 2021-11-08 | 2022-05-12 | 2023-04-27 | Final Written Decision | Salesforce Com Inc Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01316 | 10280724 | 2021-08-13 | 2022-02-22 | 2023-02-17 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01315 | 9893500 | 2021-08-12 | 2022-02-17 | 2023-02-01 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01238 | 10526882 | 2021-07-28 | 2022-02-16 | 2023-02-13 | Final Written Decision | Halliburton Energy Services Inc Dedrone Holdings Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01213 | 8234614 | 2021-07-14 | 2022-01-13 | 2023-01-11 | Final Written Decision | Siemens Industry Software Inc | Large Operating Company | Synopsys Inc | 2800 | High-Tech | Operating Company |
IPR2021-01215 | 8407655 | 2021-07-14 | 2022-01-13 | 2023-01-11 | Final Written Decision | Siemens Industry Software Inc | Large Operating Company | Synopsys Inc | 2800 | High-Tech | Operating Company |
IPR2021-01212 | 7546567 | 2021-07-13 | 2022-01-13 | 2023-01-11 | Final Written Decision | Siemens Industry Software Inc | Large Operating Company | Synopsys Inc | 2800 | High-Tech | Operating Company |
IPR2021-01066 | 10020711 | 2021-07-02 | 2022-02-16 | 2023-01-24 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01038 | 10408030 | 2021-06-21 | 2022-01-19 | 2023-01-17 | Final Written Decision | Cimarex Energy Co Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01036 | 9611728 | 2021-06-18 | 2022-01-19 | 2023-01-17 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01034 | 10337308 | 2021-06-18 | 2022-01-18 | 2023-01-04 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2021-01032 | 9410410 | 2021-06-18 | 2022-01-11 | 2023-01-04 | Final Written Decision | Halliburton Energy Services Inc | Large Operating Company | US Well Services LLC | 3600 | Other | Operating Company |
IPR2017-01434 | 5886035 | 2017-05-12 | 2017-11-29 | 2018-11-27 | Final Written Decision | Micro Labs Ltd Micro Labs USA Inc | Large Operating Company | Asahi Glass Co Ltd Santen Pharmaceutical Co Ltd | 1600 | Medical | Operating Company |
IPR2016-01542 | 8952138 | 2016-08-05 | 2017-02-17 | 2018-02-15 | Final Written Decision | Apotex Corp | Large Operating Company | Amgen Inc Amgen Manufacturing Ltd | 1600 | Medical | Operating Company |
IPR2014-00656 | 6635280 | 2014-04-17 | 2014-09-29 | 2015-09-21 | Final Written Decision | Endo Pharmaceuticals Inc | Large Operating Company | Depomed Inc | 1600 | Medical | Operating Company |
IPR2014-00654 | 6340475 | 2014-04-17 | 2014-09-29 | 2015-09-21 | Final Written Decision | Endo Pharmaceuticals Inc | Large Operating Company | Depomed Inc | 1600 | Medical | Operating Company |
- 18 Found
- 1