- CASE LIST
- ANALYTICS
Case | Patent | Filing Date | Inst. Date | Term. Date | Status | Petitioner | Pet. Entity Type | Owner | Tech Center | Industry | P.O. Entity Type |
---|---|---|---|---|---|---|---|---|---|---|---|
IPR2025-00239 | 8502757 | 2025-03-07 | Pending | Large Operating Company | Optronic Sciences LLC | 2600 | High-Tech | NPE (Patent Assertion Entity) | |||
IPR2025-00238 | 8604471 | 2025-02-19 | Pending | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | |||
IPR2024-01315 | 8158477 | 2024-08-28 | 2025-02-25 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-01132 | 7586121 | 2024-07-12 | 2025-01-27 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-01131 | 7226801 | 2024-07-12 | 2025-02-12 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-01133 | 9263509 | 2024-07-05 | 2025-01-27 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-01130 | 7168842 | 2024-07-05 | 2025-01-27 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-01134 | 9406733 | 2024-07-05 | 2025-01-27 | Pending - Instituted | Large Operating Company | Optronic Sciences LLC | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-00977 | 9557606 | 2024-06-06 | 2024-12-16 | 2024-12-16 | Not Instituted - Merits | Large Operating Company | 138 East Lcd Advancements Ltd | 2800 | High-Tech | NPE (Patent Assertion Entity) | |
IPR2024-00973 | 9184157 | 2024-06-05 | 2024-12-16 | Pending - Instituted | Large Operating Company | 138 East Lcd Advancements Ltd | 2800 | High-Tech | NPE (Patent Assertion Entity) | ||
IPR2024-00976 | 7502079 | 2024-06-04 | 2024-12-16 | 2024-12-16 | Not Instituted - Merits | Large Operating Company | 138 East Lcd Advancements Ltd | 2800 | High-Tech | NPE (Patent Assertion Entity) | |
IPR2023-01178 | 7259736 | 2023-07-07 | 2024-03-04 | Procedural Termination | Beijing Boe Display Technology Co Ltd Boe Display Technology Co Ltd Motorola (wuhan) Mobility Technologies Communication Co Ltd | Large Operating Company | Element Capital Commercial Company Pte Ltd | 2600 | High-Tech | NPE (Patent Assertion Entity) | |
IPR2023-00808 | 8164267 | 2023-04-06 | 2023-11-15 | 2023-11-15 | Not Instituted - Procedural | Beijing Boe Display Technology Co Ltd Motorola (wuhan) Mobility Technologies Communication Co Ltd | Large Operating Company | Element Capital Commercial Company Pte Ltd | 2800 | High-Tech | NPE (Patent Assertion Entity) |
IPR2023-00696 | 8525760 | 2023-03-15 | 2023-10-12 | 2023-10-12 | Not Instituted - Merits | Beijing Boe Display Technology Co Ltd Motorola (wuhan) Mobility Technologies Communication Co Ltd | Large Operating Company | Element Capital Commercial Company Pte Ltd | 2600 | High-Tech | NPE (Patent Assertion Entity) |
IPR2023-00605 | 7259736 | 2023-02-22 | 2023-10-12 | 2023-10-12 | Not Instituted - Merits | Beijing Boe Display Technology Co Ltd Motorola (wuhan) Mobility Technologies Communication Co Ltd | Large Operating Company | Element Capital Commercial Company Pte Ltd | 2600 | High-Tech | NPE (Patent Assertion Entity) |
- 15 Found
- 1