Applied Filters: PETITIONER: Coalition For Affordable Drugs (adroca) LLCClear All
- CASE LIST
- ANALYTICS
Case | Patent | Filing Date | Inst. Date | Term. Date | Status | Petitioner | Pet. Entity Type | Owner | Tech Center | Industry | P.O. Entity Type |
---|---|---|---|---|---|---|---|---|---|---|---|
IPR2015-01857 | 8663685 | 2015-09-03 | 2016-03-11 | 2017-03-09 | Final Written Decision | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
IPR2015-01858 | 8354437 | 2015-09-03 | 2016-03-11 | 2017-03-09 | Final Written Decision | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
IPR2015-01853 | 8007826 | 2015-09-02 | 2016-03-11 | 2017-03-09 | Final Written Decision | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
IPR2015-01850 | 8440703 | 2015-09-02 | 2016-03-11 | 2017-03-09 | Final Written Decision | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
IPR2015-00817 | 8007826 | 2015-02-27 | 2015-08-24 | 2015-08-24 | Not Instituted - Procedural | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
IPR2015-00720 | 8663685 | 2015-02-10 | 2015-08-24 | 2015-08-24 | Not Instituted - Procedural | Coalition For Affordable Drugs (adroca) LLC | SME | Acorda Therapeutics Inc | 1600 | Medical | Operating Company |
- 6 Found
- 1