- CASE LIST
- ANALYTICS
Case | Patent | Filing Date | Inst. Date | Term. Date | Status | Petitioner | Pet. Entity Type | Owner | Tech Center | Industry | P.O. Entity Type |
---|---|---|---|---|---|---|---|---|---|---|---|
IPR2016-00963 | 6829634 | 2016-04-29 | 2016-06-23 | 2017-03-29 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00933 | 6701344 | 2016-04-22 | 2016-06-23 | 2017-03-23 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00935 | 6714966 | 2016-04-22 | 2016-06-23 | 2017-03-23 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00931 | 6701344 | 2016-04-21 | 2016-06-23 | 2016-06-23 | Not Instituted - Procedural | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00932 | 6714966 | 2016-04-21 | 2016-06-23 | 2016-06-23 | Not Instituted - Procedural | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00727 | 6829634 | 2016-03-12 | 2016-09-09 | 2016-09-09 | Not Instituted - Merits | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00747 | 6732147 | 2016-03-12 | 2016-09-12 | 2017-09-06 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleratiion Bay LLC Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00726 | 6910069 | 2016-03-12 | 2016-09-09 | 2016-09-09 | Not Instituted - Merits | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2016-00724 | 6920497 | 2016-03-11 | 2016-09-07 | 2017-09-15 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2015-01964 | 6829634 | 2015-09-28 | 2016-03-31 | 2017-03-29 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2015-01996 | 6829634 | 2015-09-28 | 2016-03-31 | 2017-04-19 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2015-01970 | 6701344 | 2015-09-25 | 2016-03-24 | 2017-03-23 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2015-01972 | 6701344 | 2015-09-25 | 2016-03-24 | Pending - Instituted | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) | |
IPR2015-01953 | 6714966 | 2015-09-24 | 2016-03-24 | Pending - Instituted | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) | |
IPR2015-01951 | 6714966 | 2015-09-24 | 2016-03-24 | 2017-03-23 | Final Written Decision | Rockstar Games Inc Take Two Interactive Software Inc Bungie Inc Electronic Arts Inc Activision Blizzard Inc 2K Sports Inc | Large Operating Company | Acceleration Bay LLC | 2100 | High-Tech | NPE (Patent Assertion Entity) |
IPR2014-00954 | 5561811 | 2014-06-13 | 2014-12-15 | 2015-04-20 | Settlement | 505 Games Inc Nintendo Co Ltd Disney Interactive Studios Inc Electronic Arts Inc The Walt Disney Co Activision Blizzard Inc Bandai Namco Games America Inc 2K Sports Inc Bandai Namco Holdings USA Inc Riot Games Inc 2K Games Inc Ubisoft Inc Lucasarts Capcom USA Inc Square Enix Inc Square Enix Of America Holdings Inc Blizzard Entertainment Inc Take Two Interactive Software Inc Rockstar Games Inc Nintendo Of America Inc | Large Operating Company | Babbage Holdings LLC | 2400 | High-Tech | NPE (Patent Assertion Entity) |
- 16 Found
- 1