PGR2018-00103 - Align Technology Inc v. 3shape ASReport Error
Details
PATENT NUMBER
APPL. NUMBER
14764087
STATUS
Not Instituted - Procedural
FILING DATE
2018-10-30
INSTITUTION DATE
2019-05-13
TERMINATION DATE
2019-05-13
AUTHOR JUDGE
Timeline
Petition
Amended Petition
Amended Petition
Notice of Filing Date
Preliminary Response
Institution Decision
Oct
Nov
Dec
2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2021
Feb
Mar
Docket
1 | 2018-10-26 | Petitioner | Power of Attorney | Petitioner's Power of Attorney |
2 | 2018-10-26 | Petitioner | Petition | Petition |
1001 | 2018-10-26 | Petitioner | Exhibit 1001 - 244 Patent | |
1002 | 2018-10-26 | Petitioner | Exhibit 1002 - 244 Patent File History (Part 3 of 3) | |
1003 | 2018-10-26 | Petitioner | Exhibit 1003 - Bajaj Declaration Final | |
1004 | 2018-10-26 | Petitioner | Exhibit 1004 - Bajaj CV & Case History | |
1005 | 2018-10-26 | Petitioner | Exhibit 1005 - Fisker | |
1006 | 2018-10-26 | Petitioner | Exhibit 1006 - Szeliski | |
1007 | 2018-10-26 | Petitioner | Exhibit 1007 - Matsumoto | |
1008 | 2018-10-26 | Petitioner | Exhibit 1008 - Yamada | |
1009 | 2018-10-26 | Petitioner | Exhibit 1009 - Suzuki | |
1010 | 2018-10-26 | Petitioner | Exhibit 1010 - Tanaka | |
1011 | 2018-10-26 | Petitioner | Exhibit 1011 - Cai | |
1012 | 2018-10-26 | Petitioner | Exhibit 1012 - Thiel 425 | |
1013 | 2018-10-26 | Petitioner | Exhibit 1013 - Thiel 576 | |
1014 | 2018-10-26 | Petitioner | Exhibit 1014 - Digital Dental Revolution | |
1015 | 2018-10-26 | Petitioner | Exhibit 1015 - Bernardini 873 | |
1016 | 2018-10-26 | Petitioner | Exhibit 1016 - Park 176 | |
1017 | 2018-10-26 | Petitioner | Exhibit 1017 - Colonna de Lega 243 | |
1018 | 2018-10-26 | Petitioner | Exhibit 1018 - Karatas | |
1019 | 2018-10-26 | Petitioner | Exhibit 1019 - Broadbent | |
1020 | 2018-10-26 | Petitioner | Exhibit 1020 - Hajeer | |
1021 | 2018-10-26 | Petitioner | Exhibit 1021 - Yamany | |
1022 | 2018-10-26 | Petitioner | Exhibit 1022 - Ireland | |
1023 | 2018-10-26 | Petitioner | Exhibit 1023 - Remondino | |
1024 | 2018-10-26 | Petitioner | Exhibit 1024 - Ting-Shu | |
1025 | 2018-10-26 | Petitioner | Exhibit 1025 - Zimmerman | |
1026 | 2018-10-26 | Petitioner | Exhibit 1026 - Imburgia | |
1027 | 2018-10-26 | Petitioner | Exhibit 1027 - Park | |
1028 | 2018-10-26 | Petitioner | Exhibit 1028 - Logozzo | |
1029 | 2018-10-26 | Petitioner | Exhibit 1029 - Provisional Appl 61-764,178 | |
3 | 2018-10-29 | Petitioner | Amended Petition | Corrected Petition |
4 | 2018-10-29 | Petitioner | Other | Petitioner's Transmittal Letter |
5 | 2018-10-29 | Petitioner | Other | Petitioner's Transmittal Letter Accompanying Submission of Second Corrected Petition and Second Corrected Bajaj Declaration |
6 | 2018-10-29 | Petitioner | Amended Petition | Second Corrected Petition for Post Grant Review |
7 | 2018-11-16 | Potential Patent Owner | Mandatory Notice | Patent Owner Mandatory Notice Information (PGR2018-00103) |
8 | 2018-11-19 | Board | Notice of Filing Date | Notice of Accord Filing Date |
9 | 2019-02-19 | Potential Patent Owner | Other | PATENT OWNER UPDATED MANDATORY NOTICE INFORMATION |
10 | 2019-02-19 | Potential Patent Owner | Preliminary Response | Patent Owner Preliminary Response |
11 | 2019-02-19 | Potential Patent Owner | Patent Owner's Exhibit List as of February 19, 2019 | |
2001 | 2019-02-19 | Potential Patent Owner | Exhibit 2001 - Fisker PCT WO2010145669 | |
12 | 2019-05-13 | Board | Institution Decision | Trial Instituted Document |
13 | 2019-09-05 | Petitioner | Other | Petitioner's Request for Refund of Fees |
14 | 2019-09-12 | Board | Other | Notice of Refund |
Grounds Asserted