IPR2023-00354 - Takeda Vccines Inc et al. v. Valneva Austria GMBHReport Error
Details
PATENT NUMBER
APPL. NUMBER
16813862
STATUS
Not Instituted - Procedural
FILING DATE
2022-12-27
INSTITUTION DATE
2023-06-09
TERMINATION DATE
2023-06-09
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Institution Decision
Dec
2023
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2024
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2025
Feb
Mar
Apr
May
Docket
1 | 2022-12-27 | Petitioner | Power of Attorney | Petitioner's Power of Attorney |
2 | 2022-12-27 | Petitioner | Petition | Petition for Inter Partes Review |
1001 | 2022-12-27 | Petitioner | EX1001 - US11219681 | |
1002 | 2022-12-27 | Petitioner | EX1002 - Barouch Declaration | |
1003 | 2022-12-27 | Petitioner | EX1003 - Barouch CV | |
1004 | 2022-12-27 | Petitioner | EX1004 - '681 Patent FH (Part 1 of 5) | |
1005 | 2022-12-27 | Petitioner | EX1005 - Yoshii 2012 | |
1006 | 2022-12-27 | Petitioner | EX1006 - Larocca 2016 | |
1007 | 2022-12-27 | Petitioner | EX1007 - WRAIR Press Release | |
1008 | 2022-12-27 | Petitioner | EX1008 - WO2017109225 | |
1009 | 2022-12-27 | Petitioner | EX1009 - SEQID_47 SEQID_73 Alignment | |
1014 | 2022-12-27 | Petitioner | EX1014 - EP15202585.4 (Valneva Priority 1) | |
1015 | 2022-12-27 | Petitioner | EX1015 - EP16161068.8 (Valneva Priority 2) | |
1016 | 2022-12-27 | Petitioner | EX1016 - EP16176025.1 (Valneva Priority 3) | |
1017 | 2022-12-27 | Petitioner | EX1017 - EP16176049.1 (Valneva Priority 4) | |
1018 | 2022-12-27 | Petitioner | EX1018 - EP16182845.4 (Valneva Priority 5) | |
1019 | 2022-12-27 | Petitioner | EX1019 - KJ776791.1 Sequence | |
1020 | 2022-12-27 | Petitioner | EX1020 - KJ776791.1 SEQID_72 Alignment | |
1021 | 2022-12-27 | Petitioner | EX1021 - Watanaveeradej 2014 | |
1022 | 2022-12-27 | Petitioner | EX1022 - Orenstein 2013 | |
1023 | 2022-12-27 | Petitioner | EX1023 - Eckels 1988 | |
1024 | 2022-12-27 | Petitioner | EX1024 - Martinez 2015 | |
1025 | 2022-12-27 | Petitioner | EX1025 - WHO Feb 1 2016 Zika Public Health Concern | |
1027 | 2022-12-27 | Petitioner | EX1027 - Li 2012 | |
1028 | 2022-12-27 | Petitioner | EX1028 - Putnak 1996 | |
1029 | 2022-12-27 | Petitioner | EX1029 - Musso 2015 | |
1030 | 2022-12-27 | Petitioner | EX1030 - Cox 2015 | |
1031 | 2022-12-27 | Petitioner | EX1031 - Duffy 2009 | |
1032 | 2022-12-27 | Petitioner | EX1032 - Cao-Lormeau and Musso 2014 | |
1033 | 2022-12-27 | Petitioner | EX1033 - WHO Situation Report 17Mar2016 | |
1034 | 2022-12-27 | Petitioner | EX1034 - Maurice 2016 | |
1035 | 2022-12-27 | Petitioner | EX1035 - Besnard 2014 | |
1036 | 2022-12-27 | Petitioner | EX1036 - Monath 2010 | |
1037 | 2022-12-27 | Petitioner | EX1037 - Rasmussen 2014 | |
1038 | 2022-12-27 | Petitioner | EX1038 - Plotkin 2011 | |
1039 | 2022-12-27 | Petitioner | EX1039 - Heinz_Stiasny 2012 | |
1040 | 2022-12-27 | Petitioner | EX1040 - Shan 2016 | |
1041 | 2022-12-27 | Petitioner | EX1041 - Ishikawa 2014 | |
1042 | 2022-12-27 | Petitioner | EX1042 - Burton 2002 | |
1043 | 2022-12-27 | Petitioner | EX1043 - Roehrig 2008 | |
1044 | 2022-12-27 | Petitioner | EX1044 - Laurie 2015 | |
1045 | 2022-12-27 | Petitioner | EX1045 - Klasse 2014 | |
1046 | 2022-12-27 | Petitioner | EX1046 - Bauer 2015 | |
1047 | 2022-12-27 | Petitioner | EX1047 - Hombach 2004 | |
1048 | 2022-12-27 | Petitioner | EX1048 - Lindenbach_Rice 2003 | |
1049 | 2022-12-27 | Petitioner | EX1049 - Tauber 2007 | |
1050 | 2022-12-27 | Petitioner | EX1050 - Brinton 2015 | |
1051 | 2022-12-27 | Petitioner | EX1051 - Okada 2010 | |
1052 | 2022-12-27 | Petitioner | EX1052 - Cohen 2016 | |
1053 | 2022-12-27 | Petitioner | EX1053 - MR766 Sequence | |
1054 | 2022-12-27 | Petitioner | EX1054 - PRVABC59 Sequence | |
1055 | 2022-12-27 | Petitioner | EX1055 - Brazil-ZKV2015 Sequence | |
1056 | 2022-12-27 | Petitioner | EX1056 - Zhang 2019 | |
1057 | 2022-12-27 | Petitioner | EX1057 - Sample GenBank Record | |
1058 | 2022-12-27 | Petitioner | EX1058 - Musso 2015 (FP to Brazil) | |
1059 | 2022-12-27 | Petitioner | EX1059 - Schuller 2009 | |
1060 | 2022-12-27 | Petitioner | EX1060 - Schuller 2008 | |
1061 | 2022-12-27 | Petitioner | EX1061 - IXIARO EMA Public Assessment Report | |
1062 | 2022-12-27 | Petitioner | EX1062 - Abbink 2016 | |
1063 | 2022-12-27 | Petitioner | EX1063 - Schlegl 2015 | |
1064 | 2022-12-27 | Petitioner | EX1064 - Ixiaro - Summary Basis for Regulatory Action | |
1065 | 2022-12-27 | Petitioner | EX1065 - Duggan 2009 | |
1066 | 2022-12-27 | Petitioner | EX1066 - Schellack 2006 | |
1067 | 2022-12-27 | Petitioner | EX1067 - Annunziato 2015 | |
1068 | 2022-12-27 | Petitioner | EX1068 - Smith 2016 | |
1069 | 2022-12-27 | Petitioner | EX1069 - Benson 2013 | |
1070 | 2022-12-27 | Petitioner | EX1070 - Samarasekera 2016 | |
1071 | 2022-12-27 | Petitioner | EX1071 - KJ776791.1 ORF Translation Aligned to SEQ ID NO_73 | |
1072 | 2022-12-27 | Petitioner | EX1072 - Fox 2016 | |
1073 | 2022-12-27 | Petitioner | EX1073 - Fauci 2016 | |
1074 | 2022-12-27 | Petitioner | EX1074 - Dyer 2016 | |
1075 | 2022-12-27 | Petitioner | EX1075 - PRVABC59 aligned to SEQ ID NO 72 | |
1076 | 2022-12-27 | Petitioner | EX1076 - PRVABC59 ORF translation aligned to SEQ ID NO 40 | |
1077 | 2022-12-27 | Petitioner | EX1077 - Kumar 2014 | |
1078 | 2022-12-27 | Petitioner | EX1078 - Bailey Declaration | |
1079 | 2022-12-27 | Petitioner | EX1079 - Bailey CV | |
1080 | 2022-12-27 | Petitioner | EX1080 - Luca 2012 | |
1081 | 2022-12-27 | Petitioner | EX1081 - Klema 2016 | |
1082 | 2022-12-27 | Petitioner | EX1082 - Mukhopadhyay 2005 | |
1083 | 2022-12-27 | Petitioner | EX1083 - Mohlen (WO2013083726) | |
1084 | 2022-12-27 | Petitioner | EX1084 - KJ776791.2 Sequence | |
1085 | 2022-12-27 | Petitioner | EX1085 - Ledgerwood 2011 | |
1086 | 2022-12-27 | Petitioner | EX1086 - '664 PCT IPRP | |
1087 | 2022-12-27 | Petitioner | EX1087 - Delrue 2012 | |
1088 | 2022-12-27 | Petitioner | EX1088 - Stephenson 2020 | |
1089 | 2022-12-27 | Petitioner | EX1089 - Collette 2020 | |
1091 | 2022-12-27 | Petitioner | EX1091 - DiNunno 2020 | |
1092 | 2022-12-27 | Petitioner | EX1092 - Barnard 2021 | |
1093 | 2022-12-27 | Petitioner | EX1093 - Tan 2020 | |
1094 | 2022-12-27 | Petitioner | EX1094 - Ma 2022 | |
1095 | 2022-12-27 | Petitioner | EX1095 - Pierson 2012 | |
1096 | 2022-12-27 | Petitioner | EX1096 - Barzon 2016 | |
1097 | 2022-12-27 | Petitioner | EX1097 - Hsieh-Yee Declaration | |
1098 | 2022-12-27 | Petitioner | EX1098 - KJ776791.2 SEQID_72 Alignment | |
1099 | 2022-12-27 | Petitioner | EX1099 - Poland 2019 | |
1100 | 2022-12-27 | Petitioner | EX1100 - Aubry 2015 | |
1101 | 2022-12-27 | Petitioner | EX1101 - Shan 2016 | |
1102 | 2022-12-27 | Petitioner | EX1102 - Singh 2021 | |
1103 | 2022-12-27 | Petitioner | EX1103 - How Many Particles Are in the Observable Universe | |
1104 | 2022-12-27 | Petitioner | EX1104 - File History of US Appl. No. 16_063007 | |
1105 | 2022-12-27 | Petitioner | EX1105 - SEQID_2 SEQID_72 Alignment | |
1106 | 2022-12-27 | Petitioner | EX1106 - SEQID_3 SEQID_72 Alignment | |
1107 | 2022-12-27 | Petitioner | EX1107 - SEQID_4 SEQID_72 Alignment | |
1108 | 2022-12-27 | Petitioner | EX1108 - SEQID_5 SEQID_72 Alignment | |
1109 | 2022-12-27 | Petitioner | EX1109 - SEQID_6 SEQID_72 Alignment | |
1110 | 2022-12-27 | Petitioner | EX1110 - SEQID_7 SEQID_72 Alignment | |
1111 | 2022-12-27 | Petitioner | EX1111 - SEQID_8 SEQID_72 Alignment | |
1112 | 2022-12-27 | Petitioner | EX1112 - SEQID_9 SEQID_72 Alignment | |
1113 | 2022-12-27 | Petitioner | EX1113 - SEQID_10 SEQID_72 Alignment | |
1114 | 2022-12-27 | Petitioner | EX1114 - SEQID_11 SEQID_72 Alignment | |
1115 | 2022-12-27 | Petitioner | EX1115 - SEQID_12 SEQID_72 Alignment | |
1116 | 2022-12-27 | Petitioner | EX1116 - SEQID_13 SEQID_72 Alignment | |
1117 | 2022-12-27 | Petitioner | EX1117 - SEQID_11 SEQID_12 Alignment | |
1118 | 2022-12-27 | Petitioner | EX1118 - Nema 2011 | |
1119 | 2022-12-27 | Petitioner | EX1119 - Chen 2011 | |
1120 | 2022-12-27 | Petitioner | EX1120 - Manikandan 2011 | |
1121 | 2022-12-27 | Petitioner | EX1121 - Miller 1977 | |
1122 | 2022-12-27 | Petitioner | EX1122 - Bayat | |
1123 | 2022-12-27 | Petitioner | EX1123 - Ekmekci et al | |
1124 | 2022-12-27 | Petitioner | EX1124 - Sauter et al | |
1125 | 2022-12-27 | Petitioner | EX1125 - Venners | |
1126 | 2022-12-27 | Petitioner | EX1126 - Adams et al | |
1127 | 2022-12-27 | Petitioner | EX1127 - Hayes | |
1128 | 2022-12-27 | Petitioner | EX1128 - BLAST | |
1129 | 2022-12-27 | Petitioner | EX1129 - Mount | |
1130 | 2022-12-27 | Petitioner | EX1130 - Chen | |
1131 | 2022-12-27 | Petitioner | EX1131 - Mann | |
1132 | 2022-12-27 | Petitioner | EX1132 - Summation Notation | |
1133 | 2022-12-27 | Petitioner | EX1133 - Harvey | |
1134 | 2022-12-27 | Petitioner | EX1134 - Lopez | |
1135 | 2022-12-27 | Petitioner | EX1135 - Open Reading Frame | |
1136 | 2022-12-27 | Petitioner | EX1136 - Genomics Education | |
1137 | 2022-12-27 | Petitioner | EX1137 - Kurnaz | |
1138 | 2022-12-27 | Petitioner | EX1138 - Enfissi 2016 | |
1139 | 2022-12-27 | Petitioner | EX1139 - Baronti PubMed | |
1140 | 2022-12-27 | Petitioner | EX1140 - Wayback Unarchived | |
1141 | 2022-12-27 | Petitioner | EX1141 - Baronti GA TOC (Internet Archive) | |
1142 | 2022-12-27 | Petitioner | EX1142 - Baronti Google Scholar Citations | |
1143 | 2022-12-27 | Petitioner | EX1143 - WHO Zika Pipeline (Internet Archive) | |
1144 | 2022-12-27 | Petitioner | EX1144 - WHO ZikaRD (Internet Archive) | |
1145 | 2022-12-27 | Petitioner | EX1145 - SifferlinTime (Internet Archive) | |
1146 | 2022-12-27 | Petitioner | EX1146 - Srivastava (UW Print) | |
1147 | 2022-12-27 | Petitioner | EX1147 - Srivastava BibMARC | |
1148 | 2022-12-27 | Petitioner | EX1148 - Srivastava PubMed | |
1149 | 2022-12-27 | Petitioner | EX1149 - Vaccine (Internet Archive) | |
1150 | 2022-12-27 | Petitioner | EX1150 - Srivastava Google Scholar Citations | |
1151 | 2022-12-27 | Petitioner | EX1151 - Thomas NLM | |
1152 | 2022-12-27 | Petitioner | EX1152 - Thomas BibMarc | |
1153 | 2022-12-27 | Petitioner | EX1153 - Thomas PubMed | |
1154 | 2022-12-27 | Petitioner | EX1154 - Thomas Google Scholar Citations | |
1160 | 2022-12-27 | Petitioner | EX1160 - Baronti Publication | |
1161 | 2022-12-27 | Petitioner | EX1161 - WHO Zika Pipeline | |
1162 | 2022-12-27 | Petitioner | EX1162 - SifferlinTime | |
1163 | 2022-12-27 | Petitioner | EX1163 - Srivastava | |
1164 | 2022-12-27 | Petitioner | EX1164 - Thomas | |
1166 | 2022-12-27 | Petitioner | EX1166 - Frank-White Declaration | |
1167 | 2022-12-27 | Petitioner | EX1167 - Hsieh Yee CV | |
1168 | 2022-12-27 | Petitioner | EX1168 - LOC MARC | |
1169 | 2022-12-27 | Petitioner | EX1169 - Stop Codon | |
1170 | 2022-12-27 | Petitioner | EX1170 - Scientific Notation | |
1171 | 2022-12-27 | Petitioner | EX1171 - Bailey Example 1 | |
1172 | 2022-12-27 | Petitioner | EX1172 - Bailey Example 2 | |
1173 | 2022-12-27 | Petitioner | EX1173 - Python (Calculate Number of AA Sequences) | |
1174 | 2022-12-27 | Petitioner | EX1174 - Python (Calculate Number of DNA Sequences) | |
1175 | 2022-12-27 | Petitioner | EX1175 - Python (Calculate Number of Protein Sequences without Internal Sto | |
1176 | 2022-12-27 | Petitioner | EX1176 - Ramachandran | |
1177 | 2022-12-27 | Petitioner | EX1177 - Plevka 2011 | |
1178 | 2022-12-27 | Petitioner | EX1178 - Rodrigues 2015 | |
1179 | 2022-12-27 | Petitioner | EX1179 - Souza | |
1180 | 2022-12-27 | Petitioner | EX1180 - Pereira | |
1181 | 2022-12-27 | Petitioner | EX1181 - OCLC | |
1183 | 2022-12-27 | Petitioner | EX1183 - MARC Serials | |
1185 | 2022-12-27 | Petitioner | EX1185 - Baronti Webpage | |
1186 | 2022-12-27 | Petitioner | EX1186 - PubMed Background | |
1187 | 2022-12-27 | Petitioner | EX1187 - Baronti Early Citations | |
1188 | 2022-12-27 | Petitioner | EX1188 - WHO Zika Pipeline | |
1189 | 2022-12-27 | Petitioner | EX1189 - WorldCat | |
1190 | 2022-12-27 | Petitioner | EX1190 - KU955593.1 SEQID_72 Alignment | |
1191 | 2022-12-27 | Petitioner | EX1191 - Zhang_NS2A SEQID_73 Alignment | |
1192 | 2022-12-27 | Petitioner | EX1192 - DiNunno_Eprotein SEQID_73 Alignment | |
1193 | 2022-12-27 | Petitioner | EX1193 - Bailey Example 3 | |
1195 | 2022-12-27 | Petitioner | EX1195 - Srivastava Publisher Website | |
1197 | 2022-12-27 | Petitioner | EX1197 - Elsevier | |
1198 | 2022-12-27 | Petitioner | EX1198 - Srivastava WorldCat | |
1199 | 2022-12-27 | Petitioner | EX1199 - Vaccine Website | |
1200 | 2022-12-27 | Petitioner | EX1200 - OCLC GZM | |
1202 | 2022-12-27 | Petitioner | EX1202 - NLM W1 | |
1204 | 2022-12-27 | Petitioner | EX1204 - Thomas Publisher Website | |
1205 | 2022-12-27 | Petitioner | EX1205 - Thomas WorldCat | |
1206 | 2022-12-27 | Petitioner | EX1206 - DNLM MARC | |
1207 | 2022-12-27 | Petitioner | EX1207 - MEDLine PubMed Data Elements | |
1208 | 2022-12-27 | Petitioner | EX1208 - Thomas Early Citations | |
1209 | 2022-12-27 | Petitioner | EX1209 - Srivastava Early Citations | |
3 | 2023-01-23 | Board | Notice of Filing Date | Notice: NOTICE OF FILING DATE ACCORDED TO PETITION AND TIME FOR FILING PATENT OWNER PRELIMINARY RESPONSE |
4 | 2023-03-22 | Potential Patent Owner | Mandatory Notice | Patent Owner's Mandatory Notices |
5 | 2023-04-20 | Petitioner | Exhibit | Petitioner's Updated Exhibit List |
1210 | 2023-04-20 | Petitioner | EX1210 - Teleconference Transcript | |
7 | 2023-06-09 | Board | Institution Decision | Denying Institution of Inter Partes Review 35 U.S.C. § 314 |
8 | 2023-10-16 | Petitioner | Other | Petitioner's Request for Refund |
9 | 2023-10-16 | Petitioner | Mandatory Notice | Petitioner's Updated Mandatory Notices |
10 | 2023-10-24 | Board | Other | Notice: refund approved |
Grounds Asserted