IPR2021-01031 - Intel Corp et al. v. Demaray LLCReport Error
Details
PATENT NUMBER
APPL. NUMBER
10954182
STATUS
FILING DATE
2021-06-04
INSTITUTION DATE
2021-12-10
TERMINATION DATE
2022-06-29
AUTHOR JUDGE
Timeline
Petition
Motion for Joinder
Notice of Filing Date
Institution Decision
Final Decision
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2022
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2023
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Docket
1 | 2021-06-04 | Petitioner | Power of Attorney | Intel Power of Attorney |
2 | 2021-06-04 | Petitioner | Petition | Initial Petition for Inter Partes Review of U.S. Patent No. 7381657 |
3 | 2021-06-04 | Petitioner | Other | Fee Authorization |
4 | 2021-06-04 | Petitioner | Motion for Joinder | Motion for Joinder |
1001 | 2021-06-04 | Petitioner | U.S. Patent No. 7,381,657 | |
1002 | 2021-06-04 | Petitioner | Subramanian Declaration | |
1003 | 2021-06-04 | Petitioner | Subramanian CV | |
1004 | 2021-06-04 | Petitioner | Prosecution History of U.S. Patent No. 7,381,657 Part 2 of 2 | |
1005 | 2021-06-04 | Petitioner | U.S. Patent No. 6,342,134 | |
1006 | 2021-06-04 | Petitioner | U.S. Patent No. 6,485,602 | |
1007 | 2021-06-04 | Petitioner | U.S. Patent No. 5,651,865 | |
1008 | 2021-06-04 | Petitioner | Belkind | |
1009 | 2021-06-04 | Petitioner | U.S. Patent No. 4,464,223 | |
1010 | 2021-06-04 | Petitioner | U.S. Patent No. 6,132,564 | |
1011 | 2021-06-04 | Petitioner | U.S. Patent No. 5,942,089 | |
1012 | 2021-06-04 | Petitioner | U.S. Patent No. 6,352,629 | |
1013 | 2021-06-04 | Petitioner | Gibilisco | |
1014 | 2021-06-04 | Petitioner | Joo | |
1015 | 2021-06-04 | Petitioner | Chapman | |
1016 | 2021-06-04 | Petitioner | U.S. Patent No. 4,579,618 | |
1017 | 2021-06-04 | Petitioner | International Publication No. WO 02/23588 | |
1018 | 2021-06-04 | Petitioner | International Publication No. WO 01/6300 | |
1019 | 2021-06-04 | Petitioner | U.S. Patent No. 6,695,954 | |
1020 | 2021-06-04 | Petitioner | U.S. Patent No. 6,153,068 | |
1021 | 2021-06-04 | Petitioner | U.S. Patent No. 4,846,920 | |
1022 | 2021-06-04 | Petitioner | U.S. Patent No. 6,911,351 | |
1023 | 2021-06-04 | Petitioner | U.S. Patent No. 5,302,882 | |
1024 | 2021-06-04 | Petitioner | Pinnacle UM 03-2005 | |
1025 | 2021-06-04 | Petitioner | Advanced Energy Industries 1993 | |
1026 | 2021-06-04 | Petitioner | Pinnacle UM 05-2000 | |
1027 | 2021-06-04 | Petitioner | U.S. Publication No. 2002/0027249 | |
1028 | 2021-06-04 | Petitioner | U.S. Publication No. 2002/0144889 | |
1029 | 2021-06-04 | Petitioner | Dogheche | |
1030 | 2021-06-04 | Petitioner | U.S. Patent No. 6,506,686 | |
1031 | 2021-06-04 | Petitioner | Nam | |
1032 | 2021-06-04 | Petitioner | Mattox | |
1033 | 2021-06-04 | Petitioner | U.S. Patent No. 5,830,327 | |
1034 | 2021-06-04 | Petitioner | U.S. Publication No. 2001/0041252 | |
1035 | 2021-06-04 | Petitioner | Ruske | |
1036 | 2021-06-04 | Petitioner | Sproul | |
1037 | 2021-06-04 | Petitioner | U.S. Publication No. 2003/0029563 | |
1038 | 2021-06-04 | Petitioner | U.S. Patent No. 6,627,323 | |
1039 | 2021-06-04 | Petitioner | Safi | |
1040 | 2021-06-04 | Petitioner | U.S. Patent No. 6,001,227 | |
1041 | 2021-06-04 | Petitioner | Wolf | |
1042 | 2021-06-04 | Petitioner | Declaration of Dr. Ingrid Hsieh-Yee Part 1 of 3 | |
1043 | 2021-06-04 | Petitioner | U.S. Publication No. 2001/0031383 | |
1044 | 2021-06-04 | Petitioner | U.S. Patent No. 4,895,631 | |
1045 | 2021-06-04 | Petitioner | U.S. Patent No. 7,041,391 | |
1046 | 2021-06-04 | Petitioner | U.S. Patent No. 6,657,260 | |
1047 | 2021-06-04 | Petitioner | Billard | |
1048 | 2021-06-04 | Petitioner | Kelly 1996 | |
1049 | 2021-06-04 | Petitioner | U.S. Patent No. 7,247,227 | |
1050 | 2021-06-04 | Petitioner | U.S. Patent No. 7,391,072 | |
1051 | 2021-06-04 | Petitioner | International Publication No. WO 96/06203 | |
1052 | 2021-06-04 | Petitioner | U.S. Patent No. 7,378,356 File History Part 1 of 4 | |
1053 | 2021-06-04 | Petitioner | Applied Physics Letters | |
1054 | 2021-06-04 | Petitioner | U.S. Patent No. 5,331,218 | |
1055 | 2021-06-04 | Petitioner | 50 Fed. Reg. 36,061 | |
1056 | 2021-06-04 | Petitioner | U.S. Patent No. 6,409,965 | |
1057 | 2021-06-04 | Petitioner | U.S. Patent No. 6,284,110 | |
1058 | 2021-06-04 | Petitioner | U.S. Patent No. 5,148,133 | |
1059 | 2021-06-04 | Petitioner | Kelly 2000 | |
1060 | 2021-06-04 | Petitioner | U.S. Application No. 09/145,323 | |
1061 | 2021-06-04 | Petitioner | U.S. Patent No. 4,960,651 | |
1062 | 2021-06-04 | Petitioner | Pinnacle UM 04-2001 | |
1063 | 2021-06-04 | Petitioner | U.S. Patent No. 6,010,583 | |
1065 | 2021-06-04 | Petitioner | Pinnacle 04-1999 | |
1066 | 2021-06-04 | Petitioner | Advanced Energy Industries 2000 | |
1067 | 2021-06-04 | Petitioner | Pinnacle UM 06-2002 | |
1068 | 2021-06-04 | Petitioner | Japanese Patent Publication No. JPH10102247A and certified English translation | |
1069 | 2021-06-04 | Petitioner | U.S. Publication No. 2001/0047838 | |
1075 | 2021-06-04 | Petitioner | Complaint Case No. 6-20-cv-00634 | |
1076 | 2021-06-04 | Petitioner | Complaint Case No. 6-20-cv-00636 | |
1077 | 2021-06-04 | Petitioner | First Amended Complaint Case No. 5-20-cv-05676 | |
1078 | 2021-06-04 | Petitioner | Preliminary Injunction Motion Case No. 5-20-cv-05676 | |
1079 | 2021-06-04 | Petitioner | Docket Report Case No. 5-20-cv-05676 | |
1080 | 2021-06-04 | Petitioner | Docket Report Case No. 6-20-cv-00634 | |
1081 | 2021-06-04 | Petitioner | Docket Report Case No. 6-20-cv-00636 | |
1082 | 2021-06-04 | Petitioner | Order Governing Proceedings Case No. 6-20-cv-00634 | |
5 | 2021-06-17 | Board | Notice of Filing Date | Notice of Accord Filing Date |
6 | 2021-06-23 | Potential Patent Owner | Power of Attorney | Patent Owner's Power of Attorney |
7 | 2021-06-23 | Potential Patent Owner | Mandatory Notice | Patent Owner's Mandatory Notice |
8 | 2021-12-10 | Board | Institution Decision | Institution Decision: Joined |
9 | 2022-06-29 | Board | Final Decision | Final Written Decision: original |
Grounds Asserted