IPR2021-01023 - Nalu Medical Inc v. Nevro Corp et al.Report Error
Details
PATENT NUMBER
APPL. NUMBER
14503259
STATUS
Settlement
FILING DATE
2021-05-28
INSTITUTION DATE
N/A
TERMINATION DATE
2021-11-24
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Preliminary Response
Motion to Terminate
Final Decision
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2022
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2023
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Docket
1 | 2021-05-28 | Petitioner | Petition | Petition for Inter Partes Review of U.S. Patent 9,333,357 |
2 | 2021-05-28 | Petitioner | Power of Attorney | Petitioner's Power of Attorney |
1001 | 2021-05-28 | Petitioner | U.S. Patent No. 9,333,357 | |
1002 | 2021-05-28 | Petitioner | Part 2 (Pages 501 - 985) File History of U.S. Patent No. 9,333,357 | |
1003 | 2021-05-28 | Petitioner | Declaration of Dr. Gerald E. Loeb, M.D. | |
1004 | 2021-05-28 | Petitioner | Curriculum Vitae of Gerald E. Loeb, M.D. | |
1005 | 2021-05-28 | Petitioner | A Prospective Comparison of Spinal Cord Stimulation | |
1006 | 2021-05-28 | Petitioner | Poster presentation of Yearwood displayed at the Congress of Neurological Surgeons | |
1007 | 2021-05-28 | Petitioner | Declaration of Thomas L. Yearwood M.D., Ph.D. | |
1008 | 2021-05-28 | Petitioner | Curriculum Vitae of Thomas L. Yearwood M.D., Ph.D. | |
1009 | 2021-05-28 | Petitioner | United States Food and Drug Administration(PMA)(Precision SCS PMA) | |
1010 | 2021-05-28 | Petitioner | U.S. Patent No. 6,587,724, issued July 1, 2003 (Mann) | |
1011 | 2021-05-28 | Petitioner | U.S. Patent Publication No. 2004/0158298 | |
1012 | 2021-05-28 | Petitioner | U.S. Patent Publication No. 2002/0087201 | |
1013 | 2021-05-28 | Petitioner | U.S. Patent Publication No. 2004/0210270 | |
1014 | 2021-05-28 | Petitioner | U.S. Patent No. 6,002,964, issued December 14, 1999 (Feler) | |
1015 | 2021-05-28 | Petitioner | High-Frequency Electrical Conduction Block(Bhadra) | |
1016 | 2021-05-28 | Petitioner | Nakamura, S., Takahashi, The Afferent Pathways of Discogenic Low-Back Pain | |
1017 | 2021-05-28 | Petitioner | DKT. 185-1 9-21-2017 Ex. A Nevro Proposed Claim Construction | |
1018 | 2021-05-28 | Petitioner | Villavicencio 2000 - Laminectomy versus Percutaneous | |
1019 | 2021-05-28 | Petitioner | 1/27/2021 Scheduling Order in Nevro v. Nalu, Case No. C.A. 20-291 | |
1020 | 2021-05-28 | Petitioner | 6/1/2020 Nevro First Amended Complaint, DKT. 14, Nevro v. Nalu | |
1021 | 2021-05-28 | Petitioner | North, Richard B., 2018 History of Spinal Cord Stimulation | |
1022 | 2021-05-28 | Petitioner | Shealy 1967: Shealy CN, Mortimer JT, Reswick JB. | |
1023 | 2021-05-28 | Petitioner | Melzack and Wall: Melzack R, Wall PD. | |
1024 | 2021-05-28 | Petitioner | U.S. Patent Publication No. 2011/0184488 (De Ridder) | |
1025 | 2021-05-28 | Petitioner | U.S. Patent Publication No. 2010/0249875 (Kishawi) | |
1026 | 2021-05-28 | Petitioner | 2006 Program of Annual Meeting of Congress of Neurological Surgeons | |
1027 | 2021-05-28 | Petitioner | Medtronic Itrel EZ Model 7434A Patient Programmer User Manual | |
1028 | 2021-05-28 | Petitioner | 69 Fed. Reg. 58446 | |
1029 | 2021-05-28 | Petitioner | Erickson DL. Percutaneous trial of stimulation | |
1030 | 2021-05-28 | Petitioner | North R, Fischell T, Long D. Chronic stimulation | |
3 | 2021-06-16 | Board | Notice of Filing Date | Notice of Accord Filing Date |
4 | 2021-06-17 | Potential Patent Owner | Mandatory Notice | Patent Owner's Mandatory Notices |
5 | 2021-06-17 | Potential Patent Owner | Power of Attorney | Patent Owner's Power of Attorney |
6 | 2021-07-23 | Potential Patent Owner | Other | Patent Owner's Unopposed Motion for Pro Hac Vice Admission of Nicholas Rylan Fung |
2001 | 2021-07-23 | Potential Patent Owner | Ex. 2001 | |
7 | 2021-08-02 | Board | Trial Hearing Order | Order - 37 C.F.R. 42.10 |
8 | 2021-08-06 | Potential Patent Owner | Patent Owner's Exhibit List | |
2002 | 2021-08-06 | Potential Patent Owner | Exhibit 2002 | |
9 | 2021-08-09 | Board | Other | Order Denying Patent Owner's Request to File a Motion for Additional Discovery |
10 | 2021-08-09 | Board | Other | PANEL CHANGE ORDER Conduct of the Proceedings 37 C.F.R. �� 42.5 |
3001 | 2021-08-09 | Board | Email additional discovery | |
3002 | 2021-08-09 | Board | Patent Owner's SEC S-1 | |
3003 | 2021-08-09 | Board | Ex. 4 to Nalu S-1 | |
3004 | 2021-08-09 | Board | Nalu S-1 | |
3005 | 2021-08-09 | Board | 2016 Nevro complaint | |
11 | 2021-09-16 | Potential Patent Owner | Preliminary Response | Patent Owner's Preliminary Response |
2003 | 2021-09-16 | Potential Patent Owner | Exhibit 2003 | |
2004 | 2021-09-16 | Potential Patent Owner | Exhibit 2004 | |
2005 | 2021-09-16 | Potential Patent Owner | Exhibit 2005 | |
2006 | 2021-09-16 | Potential Patent Owner | Exhibit 2006 | |
2007 | 2021-09-16 | Potential Patent Owner | Exhibit 2007 | |
2008 | 2021-09-16 | Potential Patent Owner | Exhibit 2008 | |
2009 | 2021-09-16 | Potential Patent Owner | Exhibit 2009 | |
2010 | 2021-09-16 | Potential Patent Owner | Exhibit 2010 | |
2011 | 2021-09-16 | Potential Patent Owner | Exhibit 2011 | |
2012 | 2021-09-16 | Potential Patent Owner | Exhibit 2012 | |
2013 | 2021-09-16 | Potential Patent Owner | Exhibit 2013 | |
2014 | 2021-09-16 | Potential Patent Owner | Exhibit 2014 | |
2015 | 2021-09-16 | Potential Patent Owner | Exhibit 2015 | |
2016 | 2021-09-16 | Potential Patent Owner | Exhibit 2016 | |
2017 | 2021-09-16 | Potential Patent Owner | Exhibit 2017 | |
2018 | 2021-09-16 | Potential Patent Owner | Exhibit 2018 | |
2019 | 2021-09-16 | Potential Patent Owner | Exhibit 2019 | |
2020 | 2021-09-16 | Potential Patent Owner | Exhibit 2020 | |
2021 | 2021-09-16 | Potential Patent Owner | Exhibit 2021 | |
2022 | 2021-09-16 | Potential Patent Owner | Exhibit 2022 | |
2023 | 2021-09-16 | Potential Patent Owner | Exhibit 2023 | |
2024 | 2021-09-16 | Potential Patent Owner | Exhibit 2024 | |
2025 | 2021-09-16 | Potential Patent Owner | Exhibit 2025 | |
2026 | 2021-09-16 | Potential Patent Owner | Exhibit 2026 | |
2027 | 2021-09-16 | Potential Patent Owner | Exhibit 2027 | |
2028 | 2021-09-16 | Potential Patent Owner | Exhibit 2028 | |
2029 | 2021-09-16 | Potential Patent Owner | Exhibit 2029 | |
2030 | 2021-09-16 | Potential Patent Owner | Exhibit 2030 | |
2031 | 2021-09-16 | Potential Patent Owner | Exhibit 2031 | |
2032 | 2021-09-16 | Potential Patent Owner | Exhibit 2032 | |
2033 | 2021-09-16 | Potential Patent Owner | Exhibit 2033 | |
2034 | 2021-09-16 | Potential Patent Owner | Exhibit 2034 | |
2035 | 2021-09-16 | Potential Patent Owner | Exhibit 2035 | |
2036 | 2021-09-16 | Potential Patent Owner | Exhibit 2036 | |
2037 | 2021-09-16 | Potential Patent Owner | Exhibit 2037 | |
2038 | 2021-09-16 | Potential Patent Owner | Exhibit 2038 | |
2039 | 2021-09-16 | Potential Patent Owner | Exhibit 2039 | |
2040 | 2021-09-16 | Potential Patent Owner | Exhibit 2040 | |
2041 | 2021-09-16 | Potential Patent Owner | Exhibit 2041 | |
2042 | 2021-09-16 | Potential Patent Owner | Exhibit 2042 | |
2043 | 2021-09-16 | Potential Patent Owner | Exhibit 2043 | |
2044 | 2021-09-16 | Potential Patent Owner | Exhibit 2044 | |
2045 | 2021-09-16 | Potential Patent Owner | Exhibit 2045 | |
2046 | 2021-09-16 | Potential Patent Owner | Exhibit 2046 | |
2047 | 2021-09-16 | Potential Patent Owner | Exhibit 2047 | |
2048 | 2021-09-16 | Potential Patent Owner | Exhibit 2048 | |
2049 | 2021-09-16 | Potential Patent Owner | Exhibit 2049 | |
2050 | 2021-09-16 | Potential Patent Owner | Exhibit 2050 | |
2051 | 2021-09-16 | Potential Patent Owner | Exhibit 2051 | |
2052 | 2021-09-16 | Potential Patent Owner | Exhibit 2052 | |
12 | 2021-11-22 | Petitioner | Other | Joint Request to Treat Exhibit 1031 as Business Confidential Information |
13 | 2021-11-22 | Petitioner | Motion to Terminate | Joint Motion to Terminate Proceedings |
14 | 2021-11-24 | Board | Final Decision | Termination Decision: Pre-DI settlement |
Grounds Asserted