IPR2019-01581 - Tetra Tech Canada Inc v. Georgetown Rail Equipment CoReport Error
Details
PATENT NUMBER
APPL. NUMBER
12489570
STATUS
Final Written Decision
FILING DATE
2019-09-18
INSTITUTION DATE
2020-02-25
TERMINATION DATE
2021-02-11
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Institution Decision
Final Decision
Sep
Oct
Nov
Dec
2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2021
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2022
Feb
Docket
1 | 2019-09-18 | Petitioner | Petition | Petition for IPR of US Patent No. 8,081,320 |
2 | 2019-09-18 | Petitioner | Power of Attorney | Petitioner's Power of Attorney |
1001 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1001 - US 8,081,320 | |
1002 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1002 - 8,081,320 Certified File History | |
1003 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1003 - Nikos Resume | |
1004 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1004 - Nikos Declaration | |
1005 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1005 - Villar | |
1006 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1006 - '320 to '329 patent specs comparison | |
1007 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1007 - Choros with Date Declaration | |
1008 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1008 - Casagrande US2003-0140509A1 | |
1009 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1009 - Szwilski WO2005-036199A2 | |
1010 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1010 - Khattak US4,899,296 | |
1011 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1011 - Andersson US5,787,815 | |
1012 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1012 - Causes and Preventative Methods for Rail Seat Abrasion | |
1013 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1013 - CN 60E Concrete Tie Development | |
1014 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1014 - Burgel US5,245,855 | |
1015 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1015 - Evaluation of Remediation Technologies for Concrete Tie RSA | |
1016 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1016 - Federal Register 73 FR 70695 | |
1017 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1017 - Federal Register 76 FR 55819 | |
1018 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1018 - BNSF Railroad Accident Brief | |
1019 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1019 - Track Inspection into 21st Century_2006_Clouse | |
1020 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1020 - 76 FR 18073 | |
1021 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1021 - Final RSAC 37 Meeting Minutes | |
1022 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1022 - '329 patent provisional application | |
1023 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1023 - Bostrom US6,496,254 | |
1024 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1024 - Smart Vision Sensors book | |
1025 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1025 - Johannesson Sheet-of-light range imaging | |
1026 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1026 pt 1 - Kanade | |
1027 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1027 - Affidavit re Kanade | |
1028 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1028 - Architectures for sheet-of-light range imaging | |
1029 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1029 - Astrand_Automatic Inspection of Sawn Wood | |
1030 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1030 - A smart range image sensor | |
1031 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1031 - IVP integrated vision products | |
1032 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1032 - Johannesson US7,084,989 | |
1033 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1033 - Smart Vision Sensors (1998) | |
1034 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1034 - Can sorting using sheet-of-light range imaging and MAPP2200 | |
1035 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1035 - Newman_A Survey of Automated Visual Inspection | |
1036 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1036 - Kowalski US7,023,539 | |
1037 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1037 - Holmes US6,647,891 | |
1038 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1038 - Trosino US6,356,299 | |
1039 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1039 - Johannesson SIMD Architectures for Range and Radar Imaging | |
1040 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1040 - December 10, 2008 Meeting Agenda | |
1041 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1041 - Draft Concrete Tie Rule RSAC | |
1042 | 2019-09-18 | Petitioner | TETRA TECH CANADA EXHIBIT 1042 - Choros online version | |
3 | 2019-09-21 | Board | Notice of Filing Date | Notice of Accord Filing Date |
4 | 2019-10-08 | Potential Patent Owner | Power of Attorney | PATENT OWNER'S POWER OF ATTORNEY |
5 | 2019-10-08 | Potential Patent Owner | Mandatory Notice | PATENT OWNER¿¿¿S MANDATORY NOTICES PURSUANT TO 37 C.F.R. ¿¿ 42.8 |
6 | 2020-02-25 | Board | Institution Decision | Trial Instituted Document |
7 | 2020-02-25 | Board | Other | Scheduling Order |
8 | 2020-05-20 | Potential Patent Owner | Response | PATENT OWNER¿¿¿S RESPONSE TO PETITION FOR INTER PARTES REVIEW OF U.S. PATENT NO. 8,081,320 |
2001 | 2020-05-20 | Potential Patent Owner | Georgetown Rail Exhibit 2001 - DECLARATION OF ALAN CONRAD BOVIK, P.HD. | |
2002 | 2020-05-20 | Potential Patent Owner | Georgetown Rail Exhibit 2002 - CV of PROFESSOR ALAN CONRAD BOVIK | |
9 | 2020-08-12 | Petitioner | Reply | Petitioner's Reply |
10 | 2020-08-12 | Petitioner | Petitioner's Updated Exhibit List | |
1043 | 2020-08-12 | Petitioner | TETRA TECH CANADA EXHIBIT 1043 - PUBLIC Grissom Depo Transcript (Redacted) | |
1044 | 2020-08-12 | Petitioner | TETRA TECH CANADA EXHIBIT 1044 - PUBLIC John Kainer Depo Transcript (Redacted) | |
1045 | 2020-08-12 | Petitioner | TETRA TECH CANADA EXHIBIT 1045 - Jahabin et al. | |
11 | 2020-09-23 | Potential Patent Owner | Sur-Reply | PATENT OWNER¿¿¿S SUR-REPLY TO PETITIONER¿¿¿S REPLY |
12 | 2020-10-14 | Petitioner | Other | Petitioner's Request for Oral Hearing |
13 | 2020-10-22 | Board | Other | ORDER Granting Request for Oral Argument 37 C.F.R. ¿¿ 42.70 |
14 | 2020-11-25 | Petitioner | Exhibit | Petitioner's Demonstratives |
15 | 2020-11-25 | Potential Patent Owner | Exhibit | Patent Owner's Demonstratives |
16 | 2020-12-15 | Board | Other | Hearing Transcript |
17 | 2021-02-11 | Board | Final Decision | Termination Decision Document |
3001 | 2021-02-11 | Board | Ex. 3001 |
Grounds Asserted