IPR2019-00263 - Ottway II LLC et al. v. Cherokee Gray Eagle IP LLCReport Error
Details
PATENT NUMBER
APPL. NUMBER
14182775
PETITIONER
Ottway II LLC
Szsarasota LLC
Hangar15 Florida LLC
No Call East LLC
Rpsz Construction LLC
Y & J Global Enterprises Of Florida LLC
Innovative Heights Florida LLC
Marjac Ventures Tampa LLC
Sky Zone LLC
Szsc LLC
Sky Zone Franchise Group LLC
Flying Panda Psl LLC
Marjac Ventures LLC
Rockin' Jump LLC
Family Christian Sports LLC
Seven Stars On The Hudson Corp
Flying Panda Florida LLC
CircusTrix LLC
CircusTrix Holdings LLC
2infinity Florida LLC
Large Operating Company
Szsarasota LLC
Hangar15 Florida LLC
No Call East LLC
Rpsz Construction LLC
Y & J Global Enterprises Of Florida LLC
Innovative Heights Florida LLC
Marjac Ventures Tampa LLC
Sky Zone LLC
Szsc LLC
Sky Zone Franchise Group LLC
Flying Panda Psl LLC
Marjac Ventures LLC
Rockin' Jump LLC
Family Christian Sports LLC
Seven Stars On The Hudson Corp
Flying Panda Florida LLC
CircusTrix LLC
CircusTrix Holdings LLC
2infinity Florida LLC
Large Operating Company
STATUS
Not Instituted - Merits
FILING DATE
2018-11-15
INSTITUTION DATE
2019-05-21
TERMINATION DATE
2019-05-21
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Preliminary Response
Institution Decision
Nov
Dec
2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2021
Feb
Mar
Apr
Docket
1 | 2018-11-15 | Petition | Petition for Inter Partes Review of U.S. Patent No. 8,764,575 | |
2 | 2018-11-15 | Petitioner's Exhibit List | ||
3 | 2018-11-15 | Power of Attorney | 2Infinity Florida LLC Power of Attorney | |
4 | 2018-11-15 | Power of Attorney | CircusTrix Holdings Power of Attorney | |
5 | 2018-11-15 | Power of Attorney | CircusTrix LLC Power of Attorney | |
6 | 2018-11-15 | Power of Attorney | Family Christian Sports LLC Power of Attorney | |
7 | 2018-11-15 | Power of Attorney | Flying Panda Florida LLC Power of Attorney | |
8 | 2018-11-15 | Power of Attorney | Flying Panda PSL LLC Power of Attorney | |
9 | 2018-11-15 | Power of Attorney | Hangar15 Florida Power of Attorney | |
10 | 2018-11-15 | Power of Attorney | Innovative Heights Florida LLC Power of Attorney | |
11 | 2018-11-15 | Power of Attorney | Marjac Ventures Tampa LLC Power of Attorney | |
12 | 2018-11-15 | Power of Attorney | Marjac Ventures Power of Attorney | |
13 | 2018-11-15 | Power of Attorney | No Call East LLC Power of Attorney | |
14 | 2018-11-15 | Power of Attorney | Ottway II LLC Power of Attorney | |
15 | 2018-11-15 | Power of Attorney | Rockin' Jump LLC Power of Attorney | |
16 | 2018-11-15 | Power of Attorney | RPSZ Construction LLC Power of Attorney | |
17 | 2018-11-15 | Power of Attorney | Seven Stars on the Hudson Corp. Power of Attorney | |
18 | 2018-11-15 | Power of Attorney | Sky Zone Franchise Group Power of Attorney | |
19 | 2018-11-15 | Power of Attorney | Sky Zone LLC Power of Attorney | |
20 | 2018-11-15 | Power of Attorney | SZSarasota LLC Power of Attorney | |
21 | 2018-11-15 | Power of Attorney | SZSC LLC Power of Attorney | |
22 | 2018-11-15 | Power of Attorney | Y&J GLobal Enterprises of Florida LLC Power of Attorney | |
23 | 2018-11-15 | Power of Attorney | Sky Zone LLC Power of Attorney | |
24 | 2018-11-15 | Power of Attorney | SZSarasota LLC Power of Attorney | |
25 | 2018-11-15 | Power of Attorney | SZSC LLC Power of Attorney | |
26 | 2018-11-15 | Power of Attorney | Y&J GLobal Enterprises of Florida LLC Power of Attorney | |
27 | 2018-11-30 | Notice of Filing Date | Notice of Accord Filing Date | |
1001 | 2018-11-30 | US8764575 | ||
1002 | 2018-11-30 | File History of U.S. Patent Application No. 14/827,775 (issued as the 575 patent) | ||
1003 | 2018-11-30 | U.S. Provisional Patent Application No. 61/356,108 | ||
1004 | 2018-11-30 | Certified translation of CN101259316A (Guo) | ||
1005 | 2018-11-30 | U.S. Patent Application Pub. No. 2007/0010374A1 (Widich) | ||
1006 | 2018-11-30 | U.S. Patent No. 6,053,845 (Publicover) | ||
1007 | 2018-11-30 | U.S. Patent Application Pub. No. 2005/0032609A1 (Nissen) | ||
1008 | 2018-11-30 | U.S. Patent No. 3,233,895 (Grelle) | ||
1009 | 2018-11-30 | U.S. Patent No. 5,624,122 (Winkelhorn) | ||
1010 | 2018-11-30 | CN 101259316A (original in Chinese) | ||
1011 | 2018-11-30 | File History of U.S. Patent Application No. 14/151,975 | ||
1012 | 2018-11-30 | File History of U.S. Patent Application No. 13/164,356 | ||
1013 | 2018-11-30 | Declaration of Dr. Kimberly Cameron | ||
28 | 2018-12-06 | Mandatory Notice | PATENT OWNER SUBMISSION OF MANDATORY NOTICE | |
29 | 2018-12-06 | Power of Attorney | PATENT OWNER'S POWER OF ATTORNEY AND DESIGNATION OF LEAD AND BACK-UP COUNSEL | |
30 | 2018-12-06 | Other | CERTIFICATE OF SERVICE | |
31 | 2019-02-27 | Preliminary Response | Patent Owner Preliminary Response | |
32 | 2019-02-27 | Patent Owner Exhibit List | ||
33 | 2019-02-27 | Other | Certificate of Service | |
2001 | 2019-02-27 | Rebounderz Franchise - Our Team | ||
2002 | 2019-02-27 | Gurley-Cherokee Assignment | ||
2003 | 2019-02-27 | Franchise Chatter Article | ||
2004 | 2019-02-27 | US8657696 (Grandparent) | ||
2005 | 2019-02-27 | US9149674 (Parent) | ||
2006 | 2019-02-27 | US8128534 (Crawford) | ||
2007 | 2019-02-27 | Trampoline Parks are Springing Up Everywhere | ||
2008 | 2019-02-27 | Winkelhorn-SkyZone Assignment | ||
2009 | 2019-02-27 | Defs Initial Invalidity Charts Winkelhorn | ||
2010 | 2019-02-27 | Defs Initial Invalidity Charts Guo | ||
2011 | 2019-02-27 | Defs Initial Invalidity Charts Crawford | ||
2012 | 2019-02-27 | Defs Initial Invalidity Charts Widich | ||
2013 | 2019-02-27 | SkyZone mtn to extend time re Contentions | ||
2014 | 2019-02-27 | CircusTrix mtn to extend time re Contentions | ||
2015 | 2019-02-27 | Polygroup v Willis | ||
34 | 2019-05-21 | Institution Decision | Trial Instituted Document | |
35 | 2019-07-09 | Other | Petitioners' Request for Refund | |
36 | 2019-08-07 | Other | Notice of Refund |
Grounds Asserted