IPR2016-01896 - Baker Hughes Inc v. LiquidPower Specialty Products Inc et al.Report Error
Details
PATENT NUMBER
APPL. NUMBER
11615539
STATUS
Not Instituted - Procedural § 314(a)
FILING DATE
2016-10-06
INSTITUTION DATE
2017-03-31
TERMINATION DATE
2017-03-31
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Preliminary Response
Institution Decision
Oct
Nov
Dec
2017
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2018
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
Feb
Mar
Docket
1 | 2016-10-06 | Petitioner | Power of Attorney | Petitioner Power of Attorney |
2 | 2016-10-06 | Petitioner | Petition | Petition for Inter Partes Review |
1001 | 2016-10-06 | Petitioner | US 8,022,118 | |
1002 | 2016-10-06 | Petitioner | US 8,426,498 | |
1003 | 2016-10-06 | Petitioner | US 8,450,249 | |
1004 | 2016-10-06 | Petitioner | US 8,450,250 | |
1005 | 2016-10-06 | Petitioner | Holtmyer Publication | |
1006 | 2016-10-06 | Petitioner | US 3,758,406 (Holtmyer) | |
1007 | 2016-10-06 | Petitioner | EP 0,882,739 (Inaoka) | |
1008 | 2016-10-06 | Petitioner | Carnahan | |
1009 | 2016-10-06 | Petitioner | Strausz | |
1010 | 2016-10-06 | Petitioner | CV of Thomas Epps III, Ph.D. | |
1011 | 2016-10-06 | Petitioner | Polymer Handbook | |
1012 | 2016-10-06 | Petitioner | Young_Lovell | |
1013 | 2016-10-06 | Petitioner | Odian | |
1014 | 2016-10-06 | Petitioner | Zakin | |
1015 | 2016-10-06 | Petitioner | Mowla | |
1016 | 2016-10-06 | Petitioner | Burger | |
1017 | 2016-10-06 | Petitioner | Buckley | |
1018 | 2016-10-06 | Petitioner | Ferguson, K.R. | |
1019 | 2016-10-06 | Petitioner | Preliminary Amendment 3-10-08 | |
1020 | 2016-10-06 | Petitioner | Request for Reconsideration 6-24-09 | |
1021 | 2016-10-06 | Petitioner | Request for Reconsideration 4-8-10 | |
1022 | 2016-10-06 | Petitioner | Response to Final Office Action 8-27-10 | |
1023 | 2016-10-06 | Petitioner | Johnston Affidavit 8-13-10 | |
1024 | 2016-10-06 | Petitioner | Office Action 11-18-10 | |
1025 | 2016-10-06 | Petitioner | Response to Office Action 4-8-11 | |
1026 | 2016-10-06 | Petitioner | Notice of Allowance 5-11-11 | |
1027 | 2016-10-06 | Petitioner | Martinez-Palou | |
1028 | 2016-10-06 | Petitioner | Conoco CDR 102 Flow Improver | |
1029 | 2016-10-06 | Petitioner | ConocoPhillips LP 300 | |
1030 | 2016-10-06 | Petitioner | ConocoPhillips LP 400 | |
1039 | 2016-10-06 | Petitioner | Dunn Deposition Transcript | |
1040 | 2016-10-06 | Petitioner | Horn - High Viscosity Drag Reduction | |
1041 | 2016-10-06 | Petitioner | Declaration of Professor Thomas H. Epps, III | |
3 | 2016-10-13 | Petitioner | Other | Clarification of the Record |
4 | 2016-10-13 | Petitioner | Other | Supplemental Certificate of Word Count |
5 | 2016-10-14 | Board | Notice of Filing Date | Notice of Accord Filing Date |
6 | 2016-11-01 | Potential Patent Owner | Power of Attorney | Patent Owner's Power of Attorney |
7 | 2016-11-01 | Potential Patent Owner | Mandatory Notice | Patent Owner's Mandatory Notice |
8 | 2017-01-13 | Potential Patent Owner | Other | Patent Owner's Supplemental Mandatory Notices |
9 | 2017-01-17 | Potential Patent Owner | Preliminary Response | LiquidPower Specialty Products, Inc.'s Preliminary Response to Petition for Inter Partes Review of U.S. Patent No. 8,022,118 |
2001 | 2017-01-17 | Potential Patent Owner | Exhibit 2001 | |
2002 | 2017-01-17 | Potential Patent Owner | Exhibit 2002 | |
2003 | 2017-01-17 | Potential Patent Owner | Exhibit 2003 | |
2004 | 2017-01-17 | Potential Patent Owner | Exhibit 2004 | |
2005 | 2017-01-17 | Potential Patent Owner | Exhibit 2005 | |
2006 | 2017-01-17 | Potential Patent Owner | Exhibit 2006 | |
2007 | 2017-01-17 | Potential Patent Owner | Exhibit 2007 | |
2008 | 2017-01-17 | Potential Patent Owner | Exhibit 2008 | |
2009 | 2017-01-17 | Potential Patent Owner | Exhibit 2009 | |
2011 | 2017-01-17 | Potential Patent Owner | Exhibit 2011 | |
2012 | 2017-01-17 | Potential Patent Owner | Exhibit 2012 | |
2013 | 2017-01-17 | Potential Patent Owner | Exhibit 2013 | |
2014 | 2017-01-17 | Potential Patent Owner | Exhibit 2014 | |
2015 | 2017-01-17 | Potential Patent Owner | Exhibit 2015 | |
2016 | 2017-01-17 | Potential Patent Owner | Exhibit 2016 | |
2017 | 2017-01-17 | Potential Patent Owner | Exhibit 2017 | |
2018 | 2017-01-17 | Potential Patent Owner | Exhibit 2018 | |
2019 | 2017-01-17 | Potential Patent Owner | Exhibit 2019 | |
2020 | 2017-01-17 | Potential Patent Owner | Exhibit 2020 | |
2021 | 2017-01-17 | Potential Patent Owner | Exhibit 2021 | |
2022 | 2017-01-17 | Potential Patent Owner | Exhibit 2022 | |
2023 | 2017-01-17 | Potential Patent Owner | Exhibit 2023 | |
2025 | 2017-01-17 | Potential Patent Owner | Exhibit 2025 | |
2026 | 2017-01-17 | Potential Patent Owner | Exhibit 2026 | |
2027 | 2017-01-17 | Potential Patent Owner | Exhibit 2027 | |
2028 | 2017-01-17 | Potential Patent Owner | Exhibit 2028 | |
2029 | 2017-01-17 | Potential Patent Owner | Exhibit 2029 | |
2035 | 2017-01-17 | Potential Patent Owner | Exhibit 2035 | |
2036 | 2017-01-17 | Potential Patent Owner | Exhibit 2036 | |
10 | 2017-03-31 | Board | Institution Decision | Decision - Denying Institution of Inter Partes Review - 35 USC 314(a); 37 CFR 42.108 |
Grounds Asserted