CBM2019-00014 - Teradata Operations Inc v. Berkley*ieor LLC et al.Report Error
Details
PATENT NUMBER
APPL. NUMBER
13017952
STATUS
Not Instituted - Procedural
FILING DATE
2018-11-12
INSTITUTION DATE
2019-06-19
TERMINATION DATE
2019-06-19
AUTHOR JUDGE
Timeline
Petition
Notice of Filing Date
Preliminary Response
Institution Decision
Request for Rehearing
Rehearing Decision
Nov
Dec
2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2021
Feb
Mar
Apr
Docket
1 | 2018-11-12 | Petitioner | Petition | PETITION FOR COVERED BUSINESS METHOD REVIEW OF CLAIMS 2, 4-7, and 25-30 OF U.S. PATENT NO. 8,612,316 UNDER 35 U.S.C. Section 321, AND Section 18 OF THE LEAHY-SMITH AMERICA INVENTS ACT |
2 | 2018-11-12 | Petitioner | Power of Attorney | Power of Attorney |
1001 | 2018-11-12 | Petitioner | Ex. 1001 - US8612316 | |
1002 | 2018-11-12 | Petitioner | Ex. 1002 - 8,612,316 File History | |
1003 | 2018-11-12 | Petitioner | Ex. 1003 - BIEOR Second Amended Complaint (3-26-2018) | |
1004 | 2018-11-12 | Petitioner | Ex. 1004 - Date - The SQL Standard | |
1005 | 2018-11-12 | Petitioner | Ex. 1005 - EY - Performance Measurement For Financial Inst | |
1006 | 2018-11-12 | Petitioner | Ex. 1006 (Part 1) - Blain - Using SAP R3 | |
1007 | 2018-11-12 | Petitioner | Ex. 1007 - Translation of German-IS-B Banking | |
1008 | 2018-11-12 | Petitioner | Ex. 1008 - Mabberley - ABC in Financial Institutions | |
1009 | 2018-11-12 | Petitioner | Ex. 1009 - Weber - Modeling Profitability Barclays BEATRICE | |
1010 | 2018-11-12 | Petitioner | Ex. 1010 - Kimball - Using Risk Adjusted ROE | |
1011 | 2018-11-12 | Petitioner | Ex. 1011 - McKenzie - Econ Effects of Dividend Taxation | |
1012 | 2018-11-12 | Petitioner | Ex. 1012 - Frei - Innovations In Retail Banking | |
1013 | 2018-11-12 | Petitioner | Ex. 1013 (Part 8) - Horngren - Cost Accounting | |
1014 | 2018-11-12 | Petitioner | Ex. 1014 (Part 1) - Date - Introduction To Database Systems | |
1015 | 2018-11-12 | Petitioner | Ex. 1015 - 09545628 (parent) | |
1016 | 2018-11-12 | Petitioner | Ex. 1016 - Weber Declaration - 316 Patent | |
1017 | 2018-11-12 | Petitioner | Ex. 1017 - Hall-Ellis Declaration | |
1018 | 2018-11-12 | Petitioner | Ex. 1018 - Wells Fargo - 1996 Annual Report | |
1019 | 2018-11-12 | Petitioner | Ex. 1019 - Kimball - Innovations In Perf Measure In Banking | |
1020 | 2018-11-12 | Petitioner | Ex. 1020 - Basel Accords 1988 | |
1021 | 2018-11-12 | Petitioner | Ex. 1021 - German Library Version SAP-IS-B | |
1022 | 2018-11-12 | Petitioner | Ex. 1022 - Internet Archive Affidavit | |
1023 | 2018-11-12 | Petitioner | Ex. 1023 - German-SAP-IS-B | |
1024 | 2018-11-12 | Petitioner | Ex. 1024 - 200313 Computerworld | |
1025 | 2018-11-12 | Petitioner | Ex. 1025 - 200314k CIO | |
3 | 2018-12-18 | Potential Patent Owner | Mandatory Notice | Patent Owner's Mandatory Notice |
4 | 2018-12-18 | Potential Patent Owner | Power of Attorney | Patent Owner's Power of Attorney |
5 | 2019-01-10 | Board | Notice of Filing Date | Notice of Accord Filing Date |
6 | 2019-04-10 | Potential Patent Owner | Preliminary Response | Patent Owner's Preliminary Response |
2001 | 2019-04-10 | Potential Patent Owner | Scarbrough Declaration | |
2002 | 2019-04-10 | Potential Patent Owner | 521 File History | |
2003 | 2019-04-10 | Potential Patent Owner | 521 Patent | |
7 | 2019-06-19 | Institution Decision | Trial Instituted Document | |
8 | 2019-07-19 | Petitioner | Request for Rehearing | Request for Rehearing |
9 | 2019-11-05 | Rehearing Decision | DECISION - Denying Petitioner¿¿¿s Requests on Rehearing of Decisions Denying Institution of Inter Partes Review 35 U.S.C. 42.71(d) | |
10 | 2020-02-07 | Petitioner | Other | Petitioner's Request for Refund |
11 | 2020-02-11 | Board | Other | Notice of Refund |
Grounds Asserted