CBM2018-00017 - Fiserv Inc et al. v. Mirror Imaging LLCReport Error
Details
PATENT NUMBER
APPL. NUMBER
11202790
PETITIONER
STATUS
Not Instituted - Procedural § 325(d)
FILING DATE
2018-01-10
INSTITUTION DATE
2018-07-19
TERMINATION DATE
2018-07-19
AUTHOR JUDGE
PANEL JUDGE
Timeline
Petition
Petition
Notice of Filing Date
Preliminary Response
Institution Decision
2018
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2020
Feb
Mar
Apr
May
Jun
Docket
1 | 2018-01-10 | Petitioner | Power of Attorney | CBM2018-00017 ANBTX Power of Attorney |
2 | 2018-01-10 | Petitioner | Power of Attorney | CBM2018-00017 Fiserv Power of Attorney |
3 | 2018-01-10 | Petitioner | Power of Attorney | CBM2018-00017 Hanmi Power of Attorney |
4 | 2018-01-10 | Petitioner | Power of Attorney | CBM2018-00017 Jack Henry Power of Attorney |
5 | 2018-01-10 | Petitioner | Power of Attorney | CBM2018-00017 Q2 Software Inc Power of Attorney |
6 | 2018-01-10 | Petitioner | Other | CBM2018-00017 Motion to Seal |
7 | 2018-01-10 | Petitioner | Other | CBM2018-00017 Standing Protective Order |
8 | 2018-01-10 | Petitioner | Petition | '118 CBM Petition (2018.01.10) |
9 | 2018-01-10 | Petitioner | Petition | '118 CBM Petition (2018.01.10) |
1001 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1001 | |
1002 | 2018-01-10 | Petitioner | CMB2018-00016 Exhibit 1002 (Part II) | |
1003 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1003 (Part II) | |
1004 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1004 (Part I) | |
1005 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1005 | |
1006 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1006 | |
1007 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1007 (Part I) | |
1008 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1008 (Part II) | |
1009 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1009 (Part I) | |
1010 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1010 | |
1011 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1011 | |
1012 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1012 | |
1013 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1013 | |
1015 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1015 | |
1016 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1016 | |
1017 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1017 | |
1020 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1020 | |
1021 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1021 | |
1022 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1022 | |
1023 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1023 | |
1024 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1024 | |
1025 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1025 | |
1026 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1026 | |
1027 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1027 | |
1028 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1028 | |
1029 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1029 | |
1030 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1030 (Part II) | |
1031 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1031 (Part II) | |
1032 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1032 (Part II) | |
1033 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1033 | |
1034 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1034 (Part II) | |
1042 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1042 | |
1043 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1043 | |
1044 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1044 | |
1045 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1045 | |
1046 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1046 | |
1047 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1047 | |
1048 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1048 | |
1052 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1052 | |
1063 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1063 | |
1064 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1064 | |
1065 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1065 | |
1066 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1066 | |
1067 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1067 | |
1068 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1068 | |
1069 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1069 | |
1070 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1070 | |
1074 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1074 | |
1075 | 2018-01-10 | Petitioner | CBM2018-00017 Exhibit 1075 | |
10 | 2018-01-22 | Board | Notice of Filing Date | Notice of Accord Filing Date |
11 | 2018-01-23 | Petitioner | Other | Certification of Petition Word Count |
12 | 2018-01-23 | Petitioner | Petitioner's Exhibit List | |
1040 | 2018-01-23 | Petitioner | Declaration of Craig Morgan | |
1041 | 2018-01-23 | Petitioner | Complaint, Mirror Imaging LLC v American National Bank of Texas, Case No. 2:17-cv-00653-JRG, Dkt. No. 1, (E.D.Tex. Sept. 20, 2017) | |
13 | 2018-01-30 | Board | Other | Notice of Accepting Corrected Petition |
14 | 2018-03-25 | Potential Patent Owner | Power of Attorney | PO Power of Attorney |
15 | 2018-03-25 | Potential Patent Owner | Mandatory Notice | PO Mandatory Notices |
16 | 2018-04-03 | Potential Patent Owner | Other | PO's Updated Mandatory Notices |
2001 | 2018-04-03 | Potential Patent Owner | Notice and Reasons for Allowance re '856 Application | |
2002 | 2018-04-03 | Potential Patent Owner | U.S. Patent No. 9,928,275 to Schulze | |
18 | 2018-04-23 | Potential Patent Owner | Other | PATENT OWNER¿¿¿S UNOPPOSED MOTION TO SEAL MIRROR IMAGING¿¿¿S PRELIMINARY RESPONSE |
2003 | 2018-04-23 | Potential Patent Owner | U.S. Patent No. 9,141,612 to Schulze et al. (¿¿¿the ¿¿¿612 patent¿¿¿) | |
2004 | 2018-04-23 | Potential Patent Owner | U.S. Patent No. 7,836,067 to Schulze et al. (¿¿¿the ¿¿¿067 patent¿¿¿) | |
2005 | 2018-04-23 | Potential Patent Owner | U.S. Patent No. 6,963,866 to Schulze et al. (¿¿¿the ¿¿¿866 patent¿¿¿) | |
2006 | 2018-04-23 | Potential Patent Owner | U.S. App. No. 14/857,854 to Schulze et al. (¿¿¿the ¿¿¿854 application¿¿¿) | |
2007 | 2018-04-23 | Potential Patent Owner | IDS for the ¿¿¿854 application disclosing CBM | |
2008 | 2018-04-23 | Potential Patent Owner | ¿¿¿612 Patent Notice of Allowance | |
2009 | 2018-04-23 | Potential Patent Owner | ¿¿¿612 patent Image File Wrapper | |
2010 | 2018-04-23 | Potential Patent Owner | 2014 Guidance on Patent Subject Matter Eligibility | |
2011 | 2018-04-23 | Potential Patent Owner | European Patent EP 0535398 to Kodak | |
19 | 2018-05-22 | Potential Patent Owner | Other | PO's Updated Mandatory Notices |
2012 | 2018-05-22 | Potential Patent Owner | Notice and Reasons for Allowance re '565 Application | |
1078 | 2018-05-23 | Petitioner | Fountain Affidavit in Support of Motion to Appear Pro Hac Vice | |
20 | 2018-06-13 | Board | Other | Conduct of the Proceedings Filing Unredacted Exhibits and Motion to Seal 37 C.F.R. §§ 42.5, 42.14 |
21 | 2018-06-13 | Petitioner | Petitioner's Exhibit List | |
22 | 2018-07-03 | Potential Patent Owner | Other | Mirror Imaging's Motion for Pro Hac Vice Admission of Mayer Morganroth |
23 | 2018-07-03 | Potential Patent Owner | Other | MIRROR IMAGING'S UPDATED MANDATORY NOTICES |
2013 | 2018-07-03 | Potential Patent Owner | Declaration of Mayer Morganroth in Support of Mirror Imaging LLC's Motion for Pro Hac Vice Admission | |
2014 | 2018-07-03 | Potential Patent Owner | U.S. Patent No. 10,013,435 to Schulze et al. (¿¿¿the ¿¿¿435 patent¿¿¿) | |
24 | 2018-07-13 | Potential Patent Owner | Preliminary Response | Patent Owner's Redacted Preliminary Response |
25 | 2018-07-16 | Board | Other | ERRATA |
26 | 2018-07-16 | Board | Other | Decision Granting Patent Owner's Motions for Admission Pro Hac Vice of Mayer Morganroth |
27 | 2018-07-19 | Board | Institution Decision | Decision Denying Institution of Covered Business Method Patent Review |
28 | 2018-09-07 | Petitioner | Other | Petitioner's Request for Refund of Post-Institution Fees |
29 | 2018-10-02 | Board | Other | Notice of Refund |
Grounds Asserted