Applied Filters: Plaintiff: Genghiscomm HoldingsClear All
- CASE LIST
- ANALYTICS
Case | Filing Date | Status | Court | Plaintiff | Defendant | Cause of Action | Plaintiff Entity Type | Industry |
---|---|---|---|---|---|---|---|---|
2:25-cv-00242 | 2025-02-26 | Open | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Fortinet Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
3:25-cv-00279 | 2025-02-04 | Closed | Texas Northern District Court | Touchpoint Projection Innovations LLC | Check Point Software Technologies Ltd | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00981 | 2024-11-27 | Closed | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Check Point Software Technologies Ltd | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00982 | 2024-11-27 | Open | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Zscaler Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00980 | 2024-11-27 | Open | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Broadcom Corp | Infringement | NPE (Patent Assertion Entity) | High-Tech |
7:24-cv-00305 | 2024-11-26 | Closed | Texas Western District Court | Touchpoint Projection Innovations LLC | Forcepoint LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00343 | 2024-05-08 | Closed | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Cloudflare Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00345 | 2024-05-08 | Closed | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Imperva Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:23-cv-00233 | 2023-05-26 | Open | Texas Eastern District Court | Touchpoint Projection Innovations LLC | Cdnetworks Co Ltd | Infringement | NPE (Patent Assertion Entity) | High-Tech |
- 9 Found
- 1