- CASE LIST
- ANALYTICS
Case | Filing Date | Status | Court | Plaintiff | Defendant | Cause of Action | Plaintiff Entity Type | Industry |
---|---|---|---|---|---|---|---|---|
2:18-cv-00267 | 2018-06-29 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Cellco Partnership | Infringement | NPE (Individual) | High-Tech |
3:18-cv-03936 | 2018-06-29 | Closed | California Northern District Court | Lone Star Targeted Advertising LLC | Simulmedia Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:18-cv-00247 | 2018-06-08 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Crestron Electronics Inc | Infringement | NPE (Individual) | High-Tech |
1:18-cv-00607 | 2018-04-20 | Closed | Delaware District Court | Clean Energy Management Solutions LLC | United Technologies Corp Utc Fire & Security Americas Corporation Inc | Infringement | NPE (Individual) | High-Tech |
1:18-cv-00006 | 2018-01-04 | Closed | Texas Western District Court | Clean Energy Management Solutions LLC | Protect America Inc | Infringement | NPE (Individual) | High-Tech |
2:17-cv-00695 | 2017-10-12 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Ingersoll-Rand Nexia Intelligence LLC | Infringement | NPE (Individual) | High-Tech |
2:17-cv-00694 | 2017-10-12 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Protect America Inc | Infringement | NPE (Individual) | High-Tech |
2:17-cv-00510 | 2017-06-19 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Infringement | NPE (Individual) | High-Tech | |
2:17-cv-00213 | 2017-03-20 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Lowe's Home Centers LLC Lowes Companies Inc | Infringement | NPE (Individual) | High-Tech |
2:16-cv-01213 | 2016-10-28 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Wink Corp Wink Labs Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:16-cv-01212 | 2016-10-28 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | SmartLabs Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:16-cv-00415 | 2016-04-15 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Vivint Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:16-cv-00413 | 2016-04-15 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | AT&T Digital Life Inc FrontPoint Security Solutions LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:16-cv-00414 | 2016-04-15 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | FrontPoint Security Solutions LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:15-cv-01263 | 2015-07-10 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | SmartThings Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:15-cv-01262 | 2015-07-10 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | Honeywell International Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:15-cv-01261 | 2015-07-10 | Closed | Texas Eastern District Court | Clean Energy Management Solutions LLC | SmartThings Inc Honeywell International Inc Adt US Holding Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
- 17 Found
- 1