Applied Filters: Patents in Case: 8682558Clear All
- CASE LIST
- ANALYTICS
Case | Filing Date | Status | Court | Plaintiff | Defendant | Cause of Action | Plaintiff Entity Type | Industry |
---|---|---|---|---|---|---|---|---|
2:25-cv-00429 | 2025-04-23 | Open | Texas Eastern District Court | Vision Works IP Corp | Suzuki Motor Corp | Infringement | NPE (Individual) | High-Tech |
2:24-cv-01013 | 2024-12-09 | Open | Texas Eastern District Court | Vision Works IP Corp | Jaguar Land Rover Automotive PLC | Infringement | NPE (Individual) | High-Tech |
2:24-cv-02021 | 2024-03-08 | Closed | New Jersey District Court | Vision Works IP Corp | Volvo Car Corp | Infringement | NPE (Individual) | High-Tech |
1:24-cv-00961 | 2024-03-04 | Closed | Georgia Northern District Court | Vision Works IP Corp | Subaru Corp | Infringement | NPE (Individual) | High-Tech |
3:22-cv-01349 | 2022-09-08 | Closed | California Southern District Court | Vision Works IP Corp | Mercedes Benz AG | Patent Infringement | NPE (Individual) | High-Tech |
3:22-cv-00301 | 2022-03-04 | Closed | California Southern District Court | Vision Works IP Corp | Nissan North American Inc | Infringement | NPE (Individual) | High-Tech |
2:21-cv-01173 | 2021-08-30 | Closed | Washington Western District Court | Swirlate IP LLC | Patent Infringement |
- 7 Found
- 1