- CASE LIST
- ANALYTICS
Case | Filing Date | Status | Court | Plaintiff | Defendant | Cause of Action | Plaintiff Entity Type | Industry |
---|---|---|---|---|---|---|---|---|
2:24-cv-10162 | 2024-11-25 | Open | California Central District Court | Aidot Inc Shenzhen Aidot Iot Technology Co Ltd | Stingray IP Solutions LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00868 | 2024-10-28 | Open | Texas Eastern District Court | Stingray IP Solutions LLC | Hewlett-Parkard Co | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00396 | 2024-05-31 | Open | Texas Eastern District Court | Stingray IP Solutions LLC | Schlage Lock Company LLC Allegion Public Limited Co | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:24-cv-00159 | 2024-03-07 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Assa Abloy IP AB | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:23-cv-00503 | 2023-10-26 | Open | Texas Eastern District Court | Stingray IP Solutions LLC | Vivion Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:23-cv-00499 | 2023-10-24 | Open | Texas Eastern District Court | Stingray IP Solutions LLC | Leedarson Lighting Co Ltd Leedarson Iot Technology Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:23-cv-00003 | 2023-01-04 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Snap One LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:22-cv-00420 | 2022-10-26 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Qolsys Inc Visonic Ltd Resideo Technologies Inc Sensormatic Electronics Corp Tyco Security Products Ademco Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:22-cv-00421 | 2022-10-26 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Adt US Holding Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:22-cv-07571 | 2022-10-18 | Closed | California Central District Court | Stingray IP Solutions LLC | TP Link Technologies Co Ltd TP-Link Corporation Ltd TP-Link USA Corp | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:22-cv-00389 | 2022-10-07 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Qolsys Inc Visonic Ltd Sensormatic Electronics Corp Tyco Security Products Johnson Control Security Solutions LLC Johnson Controls GMBH Johnson Control Inc | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:21-cv-00202 | 2021-06-04 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Legrand France SA Bticino SPA Legrand SA Legrand Snc | Patent Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:21-cv-00196 | 2021-06-01 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Somfy SA Somfy Activits SA | Patent Infringement | NPE (Patent Assertion Entity) | High-Tech |
3:21-cv-11989 | 2021-05-31 | Closed | New Jersey District Court | Signify North America Corp | Stingray IP Solutions LLC | Declaratory Judgment | NPE (Patent Assertion Entity) | High-Tech |
2:21-cv-00046 | 2021-02-08 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | TP Link Technologies Co Ltd TP-Link Corporation Ltd TP-Link USA Corp | Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:21-cv-00044 | 2021-02-08 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Signify Poland Sp. Z.o.o. Signify (china) Investment Co Ltd Signify Netherlands BV Signify Hong Kong Ltd Signify Holding BV | Patent Infringement | NPE (Patent Assertion Entity) | High-Tech |
2:21-cv-00027 | 2021-01-29 | Closed | Texas Eastern District Court | Stingray IP Solutions LLC | Infringement | NPE (Patent Assertion Entity) | High-Tech | |
2:18-cv-00439 | 2018-10-24 | Closed | Texas Eastern District Court | L3harris Technologies Inc Huawei Device Co Ltd Huawei Device Shenzhen Co Ltd | Huawei Device Co Ltd Huawei Device (hong Kong) Co Ltd Huawei Technologies Cooperatif U.A. Huawei Enterprise USA Inc Huawei Device Shenzhen Co Ltd | Infringement | Operating Company | High-Tech |
- 18 Found
- 1